Software evangelizer with a passion for AI/ML, Automation, Knowledge Management, Data Processing — committed to building apps and tools that make a meaningful change.
| # | Repo | Description | Stats | |
|---|---|---|---|---|
| #1 | 🌍 💻 | openai/codex-security | OpenAI's Codex Security CLI and TypeScript SDK for finding, validating, and fixing security vulnerabilities. npm: https://www.npmjs.com/package/@openai/codex-security | ⭐7.0k 🍴451 +1.9k today |
| #2 | 🌍 📦 | MoonshotAI/Kimi-K3 | Open Frontier Intelligence | ⭐7.5k 🍴506 +1.6k today |
| #3 | 🌍 🧠 | jakubkrehel/skills | A collection of agent skills that help with various parts of building a great interface. From animation and UI polish to accessibility and product writing. | ⭐2.3k 🍴69 +482 today |
Jul 31 A skill that turn any brand into a scrollable 3D world ⭐6.0k | Jul 30 Rebuild the object in a reference image as a code-only, procedural, quality-gated, animation-ready Three.js model. Token-efficient image-to-3D. ⭐8.2k | Jul 29 Open Frontier Intelligence ⭐3.5k |
Jul 28 🇨🇳 🔍 baidu/Unlimited-OCR Unlimited OCR Works: Welcome the Era of One-shot Long-horizon Parsing. ⭐19.7k | Jul 27 🌍 🧬 JustVugg/colibri Run GLM-5.2 (744B MoE) on a 25GB-RAM consumer machine — pure C, zero deps, experts streamed from disk. Tiny engine, immense model. 🐦 ⭐19.7k | Jul 26 Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. ⭐89.4k |
Jul 25 No pick | Jul 24 No pick | Jul 23 No pick |
Jul 22 No pick | Jul 21 No pick | Jul 20 No pick |
Jul 19 No pick | Jul 18 No pick | Jul 17 No pick |
Jul 16 No pick | Jul 15 No pick | Jul 14 No pick |
Jul 13 No pick | Jul 12 No pick | Jul 11 No pick |
Jul 10 No pick | Jul 9 No pick | Jul 8 No pick |
Jul 7 No pick | Jul 6 No pick | Jul 5 No pick |
Jul 4 No pick | Jul 3 No pick | Jul 2 No pick |
Last synced Jul 31, 2026 · automated daily

