I am a DevOps Engineer & Security Researcher at PENS Surabaya, with a bias towards reliable infrastructure and offensive security. My actions aim at high results and quality delivery. I never stand still.
Currently I build open-source projects. I specialize in infrastructure automation, container orchestration, and security research.
At the moment I study Go for high-performance tooling, plus deeper Kubernetes internals and security engineering.
const Riyadh = {
OS: ["Linux", "Kali Linux"],
languages: {
highLevel: ["Python", "Bash"],
averageLevel: ["Go"],
baseLevel: ["SQL", "JavaScript", "C"]
},
devOps: {
containers: ["Docker", "Kubernetes"],
iac: ["Terraform", "Ansible"],
webServers: ["Nginx"],
ci_cd: ["GitHub Actions", "GitLab CI"]
},
security: {
tools: ["Burp Suite", "Wireshark", "Metasploit", "Nmap"],
focus: ["Pentesting", "Web Security", "Hardening"]
},
databases: ["PostgreSQL", "MongoDB", "SQLite"],
};Full list and citations on Google Scholar.
| Year | Title | Venue | Link | Code |
|---|---|---|---|---|
| 2026 | DaYa-YOLO: Substituting a Frozen Colorimetric Prior for Learned Attention in Edge-Deployed Rice Pest and Disease Detection | International Journal of Intelligent Engineering and Systems (IJIES, INASS) | Accepted, awaiting release | Code |
| 2026 | Channel-Gated Key Transport on Commodity Wi-Fi RSSI: Where the Agreement Comes From and What the Gate Is Worth | International Journal of Intelligent Engineering and Systems (IJIES, INASS) | Accepted, awaiting release | Code |
| 2026 | MADSCAG: A Missingness-Aware Early Warning System for Village-Level Rice Pest Surveillance Under Reactive Monitoring | International Journal of Intelligent Engineering and Systems (IJIES, INASS) | Accepted, awaiting release | - |
| 2026 | Kalman-Filtered Emotion State Estimation with Valence-Asymmetric Contagion for Companion AI | International Electronics Symposium (IES) | Scholar | - |
| 2026 | Closed-Form Group Key Generation for 802.11s Mesh under Pilot Contamination | International Electronics Symposium (IES) | Scholar | Code |
| 2026 | Phase-Annotated Boxing Punch Dataset from a ZED Stereo Camera with a Lightweight CNN Baseline | International Electronics Symposium (IES) | Scholar | - |
| 2025 | Implementation Multi User Secret Key Generation in Outdoor Environment to Secure Image Transmission | International Electronics Symposium (IES) | DOI | Code |
| 2021 | Metode Terapi Murrotal Al-Quran dalam Penanganan Stres: Studi Kasus pada Mahasiswa PENS Teknologi Rekayasa Internet 2021 | AL YASINI: Jurnal Keislaman, Sosial, Hukum dan Pendidikan | Scholar | - |


