Sophomore in the Science, Mathematics, and Computer Science Magnet Program at Montgomery Blair High School in Maryland. I build machine learning systems end to end, from data and training through evaluation and deployment on real devices, and I compete in algorithmic programming and capture-the-flag security.
Interests: backend systems, fraud detection, security, and machine learning for healthcare.
| Project | What it does | Stack | Recognition |
|---|---|---|---|
| SafeRouteAI | iOS app that scores pedestrian route safety with an on-device Random Forest over 20+ environmental and contextual factors | Swift, SwiftUI, Core ML, Python, scikit-learn | State Champion, 2026 Presidential AI Challenge |
| Detect to Protect | CNN that classifies lung CT scans into three cancer subtypes and benign tissue, deployed on-device in an iOS app | TensorFlow/Keras, Core ML, Swift | Lemelson Early Inventor Prize; 1st Place in Biology, Science Montgomery |
| rsna-knee-abnormality | Deep learning pipeline detecting twelve abnormality findings on knee MRI (RSNA Kaggle competition) | Python, deep learning | Macro-AUC 0.935, top 9% of 2,406 entrants |
| MoleDetect | CNN that separates benign moles from malignant melanoma, with a live web app | TensorFlow/Keras, Streamlit | Outstanding Statistics Project, Washington Statistical Society |
| spherex-timelapse | Time-lapse, blink and difference views of NASA SPHEREx sky images in the browser | JavaScript | |
| Wildfire Spread Regression | Regression study of weather factors and U.S. wildfire spread (2000 to 2009) | R | 1st Prize, Engineering and Physics; Top 300, Thermo Fisher JIC |
- USACO: Silver Division; promoted from Bronze with a perfect 1000/1000 (solutions)
- ACSL: Perfect 48/48 and 1st place individual, Intermediate Division (2025); Maryland team champion in 2023, 2024 and 2026
- picoCTF 2026 (Carnegie Mellon): 16th among U.S. middle and high school teams, 46th globally
- Captain and President, Hack Club; organized BlairHacks (65 participants, $11,630 in sponsor support)
- Captain and President, Cybersecurity Club; Captain, Computer Team; Founder, CS Honor Society chapter
Python · Java · Swift · TypeScript/JavaScript · R · TensorFlow/Keras · scikit-learn · Core ML · Streamlit · Git