Skip to content

Fix alpha accounting and conviction terms - #3078

Open
UnArbosFour wants to merge 9 commits into
release-v446from
fix/alpha-accounting-446
Open

Fix alpha accounting and conviction terms#3078
UnArbosFour wants to merge 9 commits into
release-v446from
fix/alpha-accounting-446

Conversation

@UnArbosFour

Copy link
Copy Markdown
Contributor

Subnet ownership conviction and alpha accounting correction

Summary

Fixes two historical SubnetAlphaOut accounting deviations and updates the subnet ownership-transfer quorum to exclude alpha that cannot support a challenger.

The migration only corrects accounting counters. It does not mint alpha, modify stake, or replay historical chain state.

Runtime Subnets Alpha discrepancies >1%
node-subtensor/443 128 121
node-subtensor/445 128 8

Migration verification: all three migration markers and their state effects were verified on the clone despite its non-mainnet genesis 0x57a26328383c75e8d0089bced04da375d90811ad2b0072633efdccfb1bf13c80. Subnet 1 SubnetAlphaOut increased by 16,858.48162745 α including the expected 16,841.48162745 α repair. Its expected historical burn backfill was approximately +661,707.044125477 α and observed +661,730.798373523 α; this closely matched after normal post-snapshot burn activity. Generation-counter rebases for subnets 16, 40, 58, 70, 86, 90, 92, 99, 103, 116 were also observed. After all three migrations, 8 subnets exceed 1% discrepancy.

The pre-upgrade ownership threshold is 10% × SubnetAlphaOut. The post-upgrade threshold is 10% × (SubnetAlphaOut - AlphaBurned - SubnetProtocolAlpha). Conviction forecasts roll the four aggregate lock buckets forward with the runtime exponential equations and evaluate only scheduled epoch checks. Clone-local block numbers are rebased onto the preserved mainnet BlockHash window before evaluating registration age or lock evolution. Forecasts assume no future lock transactions. They extrapolate owner-UID incentive withholding from the current MinerBurned fraction: SubnetAlphaOutEmission × (1 - enabled owner cut) × 50% miner share × MinerBurned. In burn mode this increases future AlphaBurned; in recycle mode it reduces future SubnetAlphaOut. The current emission, owner-cut, and withholding rates are held constant, as is future protocol-owned alpha. A takeover prediction also requires the subnet to pass its one-year ownership age gate. A threshold crossing is reported as an ownership change only when the projected king belongs to a different coldkey than the current owner; otherwise the result is owner remains king.

Ownership-transfer threshold

Changes the challenger requirement from:

10% × SubnetAlphaOut

to:

10% × (SubnetAlphaOut - SubnetProtocolAlpha - AlphaBurned)

Subtraction is saturating, and ownership cannot transfer when the resulting eligible alpha is zero. AlphaBurned is exposed through AlphaAssetsInterface to avoid coupling Subtensor directly to alpha-assets storage.

Historical accounting reconstruction

Every block from the RAO activation at block 4,920,351 through block 8,780,303 was scanned across the applicable runtime versions.

Duplicated RAO dividends

Between blocks 4,920,351 and 4,962,968, local dividends were duplicated: participant stake received both the full local dividend and the root portion, while SubnetAlphaOut recorded only the intended issuance.

At hotfix block 4,962,968, the per-subnet difference between TotalHotkeyAlpha and SubnetAlphaOut was used to calculate the missing accounting amount. The migration increases SubnetAlphaOut by that stabilized difference.

Subnets 65 and 66 were not missed:

  • Netuid 65 registered at block 4,950,813 and accumulated a correction of 4,932.684752021 alpha.
  • Netuid 66 registered at block 4,958,013 and accumulated a correction of 2,003.518827049 alpha.

Their corrections are smaller because they were exposed to the duplication only from their registration blocks until the hotfix.

Root accounting

Legacy root dividends were credited directly to root stake without increasing SubnetAlphaOut(0).

The root discrepancy was measured immediately before Root Reborn at block 8,765,683 and verified again at block 8,822,961. The difference remained unchanged at 728,652.620877147 alpha, confirming that the deviation had stopped before applying the correction.

Excluded subnet generations

Eleven netuids were excluded:

15, 16, 26, 31, 36, 38, 40, 47, 49, 57, 58

Their affected historical subnet generations were dissolved and the netuids were subsequently reused. Applying the old correction would modify an unrelated current subnet asset.

Migration behavior

  • Runs once and only on mainnet.
  • Applies 56 current-generation corrections.
  • Increases SubnetAlphaOut by a total of 1,618,308.219994798 alpha.
  • Uses fixed amounts reconstructed offline.
  • Does not access historical blocks during runtime execution.
  • Does not change participant balances or total stake.

TaoSwap gate-estimate comparison

TaoSwap's API field gate_eta_days forecasts when total conviction reaches the moving 10% threshold. The TaoSwap observations below came from its public subnet API near the clone snapshot.

Netuid Clone moving-threshold takeover ETA TaoSwap gate ETA Predicted takeover king
3 17.1 days 18 days (block 8,830,031) 5E6yHkm…MUpnqG
20 3.0 days 3 days (block 8,830,181) 5ED4s3B…qpwW2Q
24 16.8 days 17 days (block 8,830,006) 5ELpkVn…e6YVcL
39 22.2 days 23 days (block 8,830,031) 5GP7c3f…SWVCMi
81 8.8 days 9 days (block 8,830,031) 5H47sFL…n4wdDa

Changed subnet ownership takeover predictions

Subnet netuid Predicted takeover time interval before Predicted takeover king before Predicted takeover time interval after Predicted takeover king after
3 17.1 days 5E6yHkm…MUpnqG 0 5E6yHkm…MUpnqG
20 3.0 days 5ED4s3B…qpwW2Q 0 5ED4s3B…qpwW2Q
39 22.2 days 5GP7c3f…SWVCMi 0 5GP7c3f…SWVCMi
81 8.8 days 5H47sFL…n4wdDa 0 5H47sFL…n4wdDa

Before upgrade: staked alpha consistency

Netuid AlphaOut α Burned α Protocol α Pending α Actual staked α Calculated staked α Δ α Δ % Result
1 2,484,420.267183304 165,012.699896644 17,184.489564018 94.974823574 1,659,729.728281817 2,302,128.102899068 -642,398.374617251 27.9045% DISCREPANCY >1%
2 3,328,522.356043044 186,958.253739906 277.903743213 163.500851163 2,711,313.00299156 3,141,122.697708762 -429,809.694717202 13.6833% DISCREPANCY >1%
3 2,802,684.4101882 0.468119708 164,512.004487156 163.126595354 2,078,448.8879906 2,638,008.810985982 -559,559.922995382 21.2114% DISCREPANCY >1%
4 3,503,408.028518813 13,456.73137153 157,410.293819615 164.029751182 2,811,300.435005442 3,332,376.973576486 -521,076.538571044 15.6367% DISCREPANCY >1%
5 2,998,762.244375434 209,823.537800336 3,605.344706609 165.281869933 1,525,624.786765432 2,785,168.079998556 -1,259,543.293233124 45.2232% DISCREPANCY >1%
6 2,715,878.911458657 23,468.530961558 97,097.786802825 168.346869983 2,451,996.683773013 2,595,144.246824291 -143,147.563051278 5.5159% DISCREPANCY >1%
7 3,129,922.311512733 0 23,076.821212896 168.075388501 3,089,552.962272271 3,106,677.414911336 -17,124.452639065 0.5512% OK
8 3,034,740.132079124 170,998.084151705 68,565.850704494 168.086928518 2,204,088.317242778 2,795,008.110294407 -590,919.793051629 21.1419% DISCREPANCY >1%
9 3,941,009.790283152 189,930.97794848 162,570.352220597 169.118320429 2,662,702.753243412 3,588,339.341793646 -925,636.588550234 25.7956% DISCREPANCY >1%
10 3,118,092.600023772 223,846.079166223 3,919.775094447 170.688883129 2,413,820.773748008 2,890,156.056879973 -476,335.283131965 16.4812% DISCREPANCY >1%
11 2,980,595.391593411 58,843.162874805 129,207.840155779 171.661334547 1,724,261.701431808 2,792,372.72722828 -1,068,111.025796472 38.2510% DISCREPANCY >1%
12 3,360,238.048608388 222,508.114052081 0 173.292698018 1,856,786.281218517 3,137,556.641858289 -1,280,770.360639772 40.8206% DISCREPANCY >1%
13 2,419,720.443340406 148,967.172896852 16,582.21426827 173.761479054 1,828,953.545731635 2,253,997.29469623 -425,043.748964595 18.8573% DISCREPANCY >1%
14 3,059,195.25751119 220,189.208395156 129,813.067943654 174.278374959 1,767,865.10047261 2,709,018.702797421 -941,153.602324811 34.7414% DISCREPANCY >1%
15 1,282,846.767151671 52,905.700586193 218,445.076610075 175.096217276 716,745.344324384 1,011,320.893738127 -294,575.549413743 29.1278% DISCREPANCY >1%
16 292,242.056082386 106,491.578931276 9,125.331581653 177.086571526 219,971.692133916 176,448.058997931 +43,523.633135985 24.6665% DISCREPANCY >1%
17 3,025,629.887492927 35,067.621313474 112,040.212358527 177.35759601 2,591,753.716854974 2,878,344.696224916 -286,590.979369942 9.9567% DISCREPANCY >1%
18 3,221,511.3581729 82,212.573733221 184,937.037344576 414.502768787 2,728,012.390175507 2,953,947.244326316 -225,934.854150809 7.6485% DISCREPANCY >1%
19 2,545,318.509915175 203,827.261478907 720.259189593 179.424919931 1,558,366.405120635 2,340,591.564326744 -782,225.159206109 33.4199% DISCREPANCY >1%
20 3,151,565.118117668 223,846.079145155 0 181.646865507 1,852,324.660431886 2,927,537.392107006 -1,075,212.73167512 36.7275% DISCREPANCY >1%
21 3,446,331.944539729 160,850.042236821 12,526.594993624 182.583376088 2,641,137.2895972 3,272,772.723933196 -631,635.434335996 19.2997% DISCREPANCY >1%
22 3,424,678.078972077 161,827.727614681 8,538.815663423 183.74205113 2,253,922.90864158 3,254,127.793642843 -1,000,204.885001263 30.7364% DISCREPANCY >1%
23 4,040,887.136284042 117,779.002762432 257,565.47245039 184.24155073 2,717,035.06015898 3,665,358.41952049 -948,323.35936151 25.8725% DISCREPANCY >1%
24 3,641,680.385197894 75,925.654771513 113,298.120046902 185.496276133 2,964,647.656840732 3,452,271.114103346 -487,623.457262614 14.1247% DISCREPANCY >1%
25 4,116,550.160734956 223,846.079136167 0 185.348350615 3,262,570.098652547 3,892,518.733248174 -629,948.634595627 16.1835% DISCREPANCY >1%
26 776,664.346869401 73,459.26989387 16,231.463886896 186.885745834 673,306.86442606 686,786.727342801 -13,479.862916741 1.9627% DISCREPANCY >1%
27 3,217,069.984189999 223,846.079203415 114.576078423 190.326060427 2,010,230.893396306 2,992,919.002847734 -982,688.109451428 32.8337% DISCREPANCY >1%
28 4,652,618.245123336 176,806.130994487 146,396.6492311 188.210187201 3,144,789.333292944 4,329,227.254710548 -1,184,437.921417604 27.3591% DISCREPANCY >1%
29 2,898,478.592659301 0 0 190.726660982 2,306,335.831049477 2,898,287.865998319 -591,952.034948842 20.4241% DISCREPANCY >1%
30 3,382,559.048550954 223,846.079129087 22,914.692387486 191.461152427 2,667,110.572279116 3,135,606.815881954 -468,496.243602838 14.9411% DISCREPANCY >1%
31 1,586,493.687500347 223,846.079187058 38,096.765184011 191.694922343 893,531.693731475 1,324,359.148206935 -430,827.45447546 32.5310% DISCREPANCY >1%
32 3,427,202.832587246 0 94,980.465258985 193.895902604 3,333,422.893428039 3,332,028.471425657 +1,394.422002382 0.0418% OK
33 2,301,811.930310345 89,682.65958267 87,385.618697487 194.090754841 1,649,218.144611554 2,124,549.561275347 -475,331.416663793 22.3732% DISCREPANCY >1%
34 2,517,725.176498951 0 133,522.196168079 194.353990379 2,043,591.427143987 2,384,008.626340493 -340,417.199196506 14.2791% DISCREPANCY >1%
35 2,988,512.927713479 0 95,598.20397956 197.133908841 2,644,675.94827133 2,892,717.589825078 -248,041.641553748 8.5746% DISCREPANCY >1%
36 627,872.239072002 9,298.851890397 37,538.851627533 198.00348034 464,701.809419829 580,836.532073732 -116,134.722653903 19.9943% DISCREPANCY >1%
37 3,572,537.215572503 223,846.079137807 0 198.373593996 2,381,932.136047951 3,348,492.7628407 -966,560.626792749 28.8655% DISCREPANCY >1%
38 1,473,074.634078787 139,486.240803376 104,916.592678865 843.101524237 886,266.551300017 1,227,828.699072309 -341,562.147772292 27.8183% DISCREPANCY >1%
39 3,166,416.553195886 172,663.511264212 29,373.416255258 199.780998147 1,695,429.468557074 2,964,179.844678269 -1,268,750.376121195 42.8027% DISCREPANCY >1%
40 326,986.733918726 74,153.423804429 128,034.305600759 200.51738521 176,741.448835177 124,598.487128328 +52,142.961706849 41.8487% DISCREPANCY >1%
41 2,975,154.611654056 204,063.185350324 217,217.580368984 201.976763429 1,802,863.651482052 2,553,671.869171319 -750,808.217689267 29.4011% DISCREPANCY >1%
42 2,595,024.142096049 223,846.079158774 0 203.919954638 2,183,122.943907032 2,370,974.142982637 -187,851.199075605 7.9229% DISCREPANCY >1%
43 3,052,768.884567396 179,562.708609502 418.387877525 204.01615022 2,212,435.691834392 2,872,583.771930149 -660,148.080095757 22.9809% DISCREPANCY >1%
44 4,012,353.860108263 82,938.546710406 126,785.781450211 204.029336264 3,398,459.104068 3,802,425.502611382 -403,966.398543382 10.6239% DISCREPANCY >1%
45 3,011,733.442172559 186,957.988153914 0 207.877745757 2,008,703.116929344 2,824,567.576272888 -815,864.459343544 28.8845% DISCREPANCY >1%
46 3,510,699.597918791 140,033.673137159 93,394.806384354 207.017693862 2,515,548.15997582 3,277,064.100703416 -761,515.940727596 23.2377% DISCREPANCY >1%
47 1,295,510.895427735 221,936.771527767 22,924.082606544 208.661885487 687,673.465762526 1,050,441.379407937 -362,767.913645411 34.5348% DISCREPANCY >1%
48 3,107,516.04985937 0 101,664.859193657 209.700853087 2,328,846.687272452 3,005,641.489812626 -676,794.802540174 22.5174% DISCREPANCY >1%
49 2,017,856.758301987 120,325.749958529 164,458.583508921 209.470969171 1,164,300.147403006 1,732,862.953865366 -568,562.80646236 32.8106% DISCREPANCY >1%
50 3,236,896.049890369 84,285.185243783 40,263.969667629 210.870419995 2,747,775.456897652 3,112,136.024558962 -364,360.56766131 11.7077% DISCREPANCY >1%
51 3,694,821.93968395 105,922.936515629 153,197.472195841 211.014881549 2,389,201.875098131 3,435,490.516090931 -1,046,288.6409928 30.4552% DISCREPANCY >1%
52 2,952,098.070821844 223,846.079128825 90.395967424 212.761205253 1,893,408.234763284 2,727,948.834520342 -834,540.599757058 30.5922% DISCREPANCY >1%
53 4,587,432.096333947 165,100.951333266 83,430.199960649 213.14106953 4,002,412.306866003 4,338,687.803970502 -336,275.497104499 7.7506% DISCREPANCY >1%
54 3,774,187.691772849 104,605.505486405 43,761.132345373 215.26208619 3,186,263.949667802 3,625,605.791854881 -439,341.842187079 12.1177% DISCREPANCY >1%
55 2,799,318.289393601 9,506.992017657 94,545.881062638 217.13460512 2,407,570.599805009 2,695,048.281708186 -287,477.681903177 10.6668% DISCREPANCY >1%
56 2,646,387.264136623 147,253.342830014 13,997.922202342 216.282503614 1,876,658.38095267 2,484,919.716600653 -608,261.335647983 24.4781% DISCREPANCY >1%
57 825,758.111178675 223,846.079159495 70,615.680938887 217.648963704 442,264.988899287 531,078.702116589 -88,813.713217302 16.7232% DISCREPANCY >1%
58 297,284.290570974 161,966.767161337 0 68.223144246 228,682.61780516 135,249.300265391 +93,433.317539769 69.0822% DISCREPANCY >1%
59 3,193,714.959417721 71,891.198873536 122,883.114116497 222.495433129 2,648,586.34800194 2,998,718.150994559 -350,131.802992619 11.6760% DISCREPANCY >1%
60 3,738,919.573624944 121,459.892472139 40,528.882878666 221.011153483 3,088,309.198855045 3,576,709.787120656 -488,400.588265611 13.6550% DISCREPANCY >1%
61 4,368,630.077930071 113,406.497793948 81,347.359171038 221.599154647 3,497,985.843054945 4,173,654.621810438 -675,668.778755493 16.1889% DISCREPANCY >1%
62 2,639,360.550503866 1,029.291966503 43,101.536241065 222.315194562 2,431,187.062364878 2,595,007.407101736 -163,820.344736858 6.3129% DISCREPANCY >1%
63 3,817,242.50683843 0 147,120.578570039 223.616747373 2,963,791.083203702 3,669,898.311521018 -706,107.228317316 19.2405% DISCREPANCY >1%
64 3,340,747.568890309 44,721.605785854 166,747.209873774 224.063767977 2,925,100.024232174 3,129,054.689462704 -203,954.66523053 6.5180% DISCREPANCY >1%
65 3,223,168.02667184 204,139.305947923 71.722624687 227.953625596 2,290,879.611105601 3,018,729.044473634 -727,849.433368033 24.1111% DISCREPANCY >1%
66 3,355,548.767963545 58,498.893235066 83,262.913449555 227.876365697 2,399,574.013147158 3,213,559.084913227 -813,985.071766069 25.3297% DISCREPANCY >1%
67 818,216.005618122 94,182.859728691 132,264.88633962 227.548133098 415,753.341684633 591,540.711416713 -175,787.36973208 29.7168% DISCREPANCY >1%
68 3,606,493.316383071 51,820.059551198 169,943.631150394 228.156427294 2,757,678.262310717 3,384,501.469254185 -626,823.206943468 18.5203% DISCREPANCY >1%
69 1,127,738.983729383 223,846.079187092 59,604.102841208 229.154576668 789,692.225967185 844,059.647124415 -54,367.42115723 6.4411% DISCREPANCY >1%
70 38,314.22374926 148.169094182 0 165.182726706 38,149.040995632 38,000.871928372 +148.16906726 0.3899% OK
71 4,185,103.677766843 96,876.088940082 85,705.37638208 232.451983472 3,225,073.636749908 4,002,289.760461209 -777,216.123711301 19.4192% DISCREPANCY >1%
72 2,486,786.251902087 221,779.667597505 0 233.603932797 2,105,694.740466461 2,264,772.980371785 -159,078.239905324 7.0240% DISCREPANCY >1%
73 3,280,363.920420528 223,846.079132607 0 234.105894002 1,813,676.942884909 3,056,283.735393919 -1,242,606.79250901 40.6574% DISCREPANCY >1%
74 3,335,904.259227667 0 94,292.343237338 235.356012721 2,712,295.874311409 3,241,376.559977608 -529,080.685666199 16.3227% DISCREPANCY >1%
75 3,508,542.735061204 203,423.332505008 16,892.075907153 235.228181442 2,709,395.891317406 3,287,992.098467601 -578,596.207150195 17.5972% DISCREPANCY >1%
76 1,014,663.381470641 179,713.432857498 4,053.056546057 237.70743015 539,215.189087256 830,659.184636936 -291,443.99554968 35.0858% DISCREPANCY >1%
77 3,211,822.798076511 0 560,753.334406754 237.999075659 2,512,507.442349621 2,650,831.464594098 -138,324.022244477 5.2181% DISCREPANCY >1%
78 650,030.486811965 6,499.356268383 93,439.420139376 239.779702584 497,791.007489218 549,851.930701622 -52,060.923212404 9.4681% DISCREPANCY >1%
79 3,522,164.420528107 63,794.223490279 150,689.759253291 239.600830689 2,929,780.461334615 3,307,440.836953848 -377,660.375619233 11.4185% DISCREPANCY >1%
80 1,805,790.602432742 144,923.552045991 42,374.70227022 240.090831567 1,575,661.087864241 1,618,252.257284964 -42,591.169420723 2.6319% DISCREPANCY >1%
81 2,604,335.392983943 20,523.249052955 112,246.24217861 241.414012912 1,643,122.255968379 2,471,324.487739466 -828,202.231771087 33.5124% DISCREPANCY >1%
82 637,027.829536987 1,033.20576559 203,656.438410755 242.745850256 387,646.14878236 432,095.439510386 -44,449.290728026 10.2869% DISCREPANCY >1%
83 2,655,151.094539082 0 208,332.711813588 243.256934049 2,105,495.312152469 2,446,575.125791445 -341,079.813638976 13.9411% DISCREPANCY >1%
84 573,285.241545722 4,045.485421068 25,365.155475257 243.999999476 499,568.25457856 543,630.600649921 -44,062.346071361 8.1051% DISCREPANCY >1%
85 2,507,827.988089285 101,240.455860461 63,690.148319291 246.014358271 1,950,373.413274667 2,342,651.369551262 -392,277.956276595 16.7450% DISCREPANCY >1%
86 0 167,757.35619872 0 0 0 0 0 0.0000% OK
87 1,507,253.581541561 223,698.068303363 51,054.043826615 248.166257862 811,937.38714958 1,232,253.303153721 -420,315.916004141 34.1095% DISCREPANCY >1%
88 3,458,019.056514442 42,432.314973574 95,634.787033042 248.870198753 3,189,628.068539638 3,319,703.084309073 -130,075.015769435 3.9182% DISCREPANCY >1%
89 2,763,923.852090179 184,424.496583798 187,748.849811315 250.328223118 1,978,297.520002656 2,391,500.177471948 -413,202.657469292 17.2779% DISCREPANCY >1%
90 140,110.393099798 116,392.269522858 0 87.032188471 140,001.653399788 23,631.091388469 +116,370.562011319 492.4468% DISCREPANCY >1%
91 993,444.859251066 160,524.915777216 55,172.122770835 251.197144681 543,685.801296443 777,496.623558334 -233,810.822261891 30.0722% DISCREPANCY >1%
92 382,873.228663509 176,927.850467173 41,186.988026446 253.178151528 165,518.197370141 164,505.212018362 +1,012.985351779 0.6157% OK
93 3,180,193.232628307 181,921.200099591 10,624.828983787 253.306172547 2,086,451.787267245 2,987,393.897372382 -900,942.110105137 30.1581% DISCREPANCY >1%
94 1,582,825.5781042 216,580.400930509 6,977.120150346 255.37173957 901,263.328629545 1,359,012.685283775 -457,749.35665423 33.6824% DISCREPANCY >1%
95 2,823,491.04876599 223,698.068303101 92,584.118277643 255.028885667 1,759,219.58729414 2,506,953.833299579 -747,734.246005439 29.8264% DISCREPANCY >1%
96 672,921.803045531 130,829.78226522 67,499.464576751 256.313063549 387,490.176423779 474,336.243140011 -86,846.066716232 18.3089% DISCREPANCY >1%
97 941,686.712507074 24,305.834427164 251,255.245326798 257.065141947 624,754.286624672 665,868.567611165 -41,114.280986493 6.1745% DISCREPANCY >1%
98 2,790,261.348044368 176,154.008844017 0 259.435730692 1,537,507.711157861 2,613,847.903469659 -1,076,340.192311798 41.1783% DISCREPANCY >1%
99 217,527.329419552 72,004.601807409 0 270.650694752 145,941.59538324 145,252.076917391 +689.518465849 0.4747% OK
100 1,799,787.095590657 201,831.869356847 8,577.774654887 260.477567771 1,136,482.892106863 1,589,116.974011152 -452,634.081904289 28.4833% DISCREPANCY >1%
101 2,301,502.793430326 96,709.729814995 147,162.212142243 261.978266763 1,352,453.090541984 2,057,368.873206325 -704,915.782664341 34.2629% DISCREPANCY >1%
102 843,137.314854854 50,526.561897738 158,995.005398752 262.29564943 571,127.582889633 633,353.451908934 -62,225.869019301 9.8248% DISCREPANCY >1%
103 96,663.397144062 99,945.222911754 0 61.122111784 75,398.326108155 0 +75,398.326108155 ∞% DISCREPANCY >1%
104 3,062,961.342942101 0 8,693.224149186 264.763791122 2,725,130.208756965 3,054,003.355001793 -328,873.146244828 10.7685% DISCREPANCY >1%
105 1,922,171.081169756 24,337.695348448 196,109.240535171 265.242109173 1,278,846.154813373 1,701,458.903176964 -422,612.748363591 24.8382% DISCREPANCY >1%
106 2,376,979.760564706 144,209.176940372 53,273.846844962 267.301424908 1,487,849.779485208 2,179,229.435354464 -691,379.655869256 31.7258% DISCREPANCY >1%
107 1,412,299.827524324 75,002.822267192 259,164.462548071 267.014369498 768,379.69328733 1,077,865.528339563 -309,485.835052233 28.7128% DISCREPANCY >1%
108 1,530,513.515126298 44,888.690492425 38,862.313667517 269.752965266 1,054,527.794798477 1,446,492.75800109 -391,964.963202613 27.0976% DISCREPANCY >1%
109 1,408,918.281801709 223,698.068310612 70,026.821602108 270.413033403 715,168.920824128 1,114,922.978855586 -399,754.058031458 35.8548% DISCREPANCY >1%
110 2,492,961.332104349 0 114,614.763731851 270.551432274 1,729,173.602489589 2,378,076.016940224 -648,902.414450635 27.2868% DISCREPANCY >1%
111 3,442,692.711521751 192,321.702770461 337,717.260844435 271.90383672 2,421,207.348894766 2,912,381.844070135 -491,174.495175369 16.8650% DISCREPANCY >1%
112 1,865,760.736981223 173,200.851403845 85,660.90276259 273.726524848 858,535.424827937 1,606,625.25628994 -748,089.831462003 46.5628% DISCREPANCY >1%
113 1,426,472.253958655 223,287.331033099 24,443.416711791 274.823731008 723,051.673206953 1,178,466.682482757 -455,415.009275804 38.6447% DISCREPANCY >1%
114 1,394,583.69129673 54,534.060998196 206,406.112190315 274.314211227 818,971.595299437 1,133,369.203896992 -314,397.608597555 27.7400% DISCREPANCY >1%
115 1,527,489.977031515 196,982.31937977 0 276.241311566 674,736.540831756 1,330,231.416340179 -655,494.875508423 49.2767% DISCREPANCY >1%
116 498,320.033277975 129,797.29432009 46,438.331747847 276.09896356 322,456.895400295 321,808.308246478 +648.587153817 0.2015% OK
117 1,577,384.159372488 0 110,042.604483153 278.659242901 1,182,843.699577966 1,467,062.895646434 -284,219.196068468 19.3733% DISCREPANCY >1%
118 2,024,046.920306349 153,349.352006901 100,459.246518578 278.25984474 1,610,600.660779731 1,769,960.06193613 -159,359.401156399 9.0035% DISCREPANCY >1%
119 1,493,333.518002894 127,462.331317651 0 280.161251263 720,015.01421028 1,365,591.02543398 -645,576.0112237 47.2744% DISCREPANCY >1%
120 2,546,728.101568921 3,986.862247885 172,129.469734028 280.028677018 2,203,582.648794662 2,370,331.74090999 -166,749.092115328 7.0348% DISCREPANCY >1%
121 2,766,644.954076083 211,264.855121109 0 281.99093558 1,535,311.697079252 2,555,098.108019394 -1,019,786.410940142 39.9118% DISCREPANCY >1%
122 494,829.449887162 223,698.06146747 41,001.922983965 283.07158545 212,399.087082206 229,846.393850277 -17,447.306768071 7.5908% DISCREPANCY >1%
123 1,850,352.345164228 117,012.394161995 40,622.003819962 284.954694255 1,545,775.094847816 1,692,432.992488016 -146,657.8976402 8.6655% DISCREPANCY >1%
124 3,304,780.900114264 92,313.326894099 196,705.60854964 284.202246445 2,213,958.401766367 3,015,477.76242408 -801,519.360657713 26.5801% DISCREPANCY >1%
125 2,325,819.430010415 223,698.068375433 7,964.547109056 286.897169577 1,109,743.523235324 2,093,869.917356349 -984,126.394121025 47.0003% DISCREPANCY >1%
126 1,107,633.577479887 101,570.16062343 215,477.375953641 286.623123336 506,364.309783089 790,299.41777948 -283,935.107996391 35.9275% DISCREPANCY >1%
127 2,802,817.648141101 201,728.715858691 45.025794905 288.321344105 1,653,334.165428989 2,600,755.5851434 -947,421.419714411 36.4286% DISCREPANCY >1%
128 2,676,783.343533691 0 34,715.84016103 289.261683833 2,459,320.890947386 2,641,778.241688828 -182,457.350741442 6.9066% DISCREPANCY >1%

After upgrade: staked alpha consistency

Netuid AlphaOut α Burned α Protocol α Pending α Actual staked α Calculated staked α Δ α Δ % Result
1 2,501,278.748810754 826,743.498270167 17,184.489564018 15.812127615 1,659,802.136729299 1,657,334.948848954 +2,467.187880345 0.1488% OK
2 3,345,196.964040125 635,713.572381259 277.903743213 180.500851124 2,711,313.00299156 2,709,024.987064529 +2,288.015927031 0.0844% OK
3 2,819,323.221265905 578,475.334942498 164,521.430729524 180.12659532 2,078,448.8879906 2,076,146.328998563 +2,302.558992037 0.1109% OK
4 3,520,091.42848237 553,023.967435256 157,419.162324009 181.029751143 2,811,300.435005442 2,809,467.268971962 +1,833.16603348 0.0652% OK
5 3,015,384.018752628 1,488,257.228963462 3,606.580808359 182.281869898 1,525,624.786765432 1,523,337.927110909 +2,286.859654523 0.1501% OK
6 2,732,566.299790194 185,360.665463109 97,097.786802825 185.346869944 2,451,996.683773013 2,449,922.500654316 +2,074.183118697 0.0846% OK
7 3,146,604.465762276 36,084.978602376 23,076.821212896 185.075388466 3,089,552.962272271 3,087,257.590558538 +2,295.371713733 0.0743% OK
8 3,051,408.469658292 780,868.154271859 68,575.329537746 185.086928483 2,204,088.317242778 2,201,779.898920204 +2,308.418322574 0.1048% OK
9 3,957,632.438609605 1,134,490.320449541 162,573.50594857 186.118320393 2,662,702.753243412 2,660,382.493891101 +2,320.259352311 0.0872% OK
10 3,134,758.582622149 718,954.77036203 3,919.775094447 187.68888309 2,413,820.773748008 2,411,696.348282582 +2,124.425465426 0.0880% OK
11 2,997,230.592939121 1,145,934.992162841 129,211.156807569 188.661334509 1,724,261.701431808 1,721,895.782634202 +2,365.918797606 0.1374% OK
12 3,376,864.554834653 1,522,132.651258694 0 190.292697982 1,856,786.281218517 1,854,541.610877977 +2,244.67034054 0.1210% OK
13 2,436,330.737011332 593,048.370031793 16,582.21426827 190.761479017 1,828,953.545731635 1,826,509.391232252 +2,444.154499383 0.1338% OK
14 3,075,867.112800798 1,180,371.405325601 129,813.067943654 191.278374924 1,767,865.10047261 1,765,491.361156619 +2,373.739315991 0.1344% OK
15 1,282,869.851056783 354,654.991781899 218,451.160515187 192.09621724 716,745.344324384 709,571.602542457 +7,173.741781927 1.0109% DISCREPANCY >1%
16 292,259.056082386 63,578.799840379 9,125.331581653 194.08657149 219,971.692133916 219,360.838088864 +610.854045052 0.2784% OK
17 3,042,282.505908094 340,475.604612198 112,046.182772653 194.357595973 2,591,753.716854974 2,589,566.36092727 +2,187.355927704 0.0844% OK
18 3,238,138.312094939 327,278.331731401 184,937.037344576 431.502768752 2,728,012.390175507 2,725,491.44025021 +2,520.949925297 0.0924% OK
19 2,561,984.266490204 1,005,152.040322882 720.640479472 196.424919897 1,558,366.405120635 1,555,915.160767953 +2,451.244352682 0.1575% OK
20 3,168,209.292701726 1,318,019.090795353 0 198.646865472 1,852,324.660431886 1,849,991.555040901 +2,333.105390985 0.1261% OK
21 3,463,013.564191977 811,563.250445903 12,526.594993624 199.583376052 2,641,137.2895972 2,638,724.135376398 +2,413.154220802 0.0914% OK
22 3,441,352.668431855 1,181,104.166041112 8,538.815663423 200.742051093 2,253,922.90864158 2,251,508.944676227 +2,413.963965353 0.1072% OK
