all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
- 2026 year top total 30
- 2025 year top total 30
- 2024 year top total 30
- 2023 year top total 30
- 2022 year top total 30
- 2021 year top total 30
- 2020 year top total 30
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 3952 | 2026-06-15T03:31:45Z | copy-fail-CVE-2026-31431 | https://github.com/theori-io/copy-fail-CVE-2026-31431 | Copy Fail (CVE-2026-31431): 9-year-old Linux kernel LPE found by Theori's Xint Code |
| 848 | 2026-06-14T05:38:17Z | Nginx-Rift | https://github.com/DepthFirstDisclosures/Nginx-Rift | exploit for CVE-2026-42945 |
| 166 | 2026-06-14T02:15:50Z | next-16.2.4-pocs | https://github.com/dwisiswant0/next-16.2.4-pocs | Next.js v16.2.4 Security PoC Collection (CVE-2026-23870, CVE-2026-44575, CVE-2026-44579, CVE-2026-44574, CVE-2026-44578, CVE-2026-44573, CVE-2026-44581, CVE-2026-44580, CVE-2026-44577, CVE-2026-44576, CVE-2026-44582, CVE-2026-44572) |
| 562 | 2026-06-07T08:34:51Z | cve_2026_31431 | https://github.com/rootsecdev/cve_2026_31431 | Exploit POC for CVE_2026_31431 |
| 792 | 2026-06-15T01:01:50Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 257 | 2026-05-16T20:20:56Z | CVE-2026-21858 | https://github.com/Chocapikk/CVE-2026-21858 | n8n Ni8mare - Unauthenticated Arbitrary File Read to RCE Chain (CVSS 10.0) |
| 162 | 2026-06-14T14:19:21Z | CVE-2026-41089 | https://github.com/0xABCD01/CVE-2026-41089 | CVE-2026-41089 PoC — Netlogon CLDAP stack buffer overflow (CVSS 9.8 CRITICAL) |
| 202 | 2026-06-11T04:08:02Z | CVE-2026-24061 | https://github.com/jacubes/CVE-2026-24061 | CVE-2026-24061 exploit PoC |
| 206 | 2026-06-10T12:19:26Z | CVE-2026-24061 | https://github.com/SafeBreach-Labs/CVE-2026-24061 | Exploitation of CVE-2026-24061 |
| 242 | 2026-06-13T18:42:07Z | CVE-2026-40369-EXPLOIT | https://github.com/orinimron123/CVE-2026-40369-EXPLOIT | Full exploit code for CVE-2026-40369 - A Windows kernel arbitrary write vulnerability that allows browser sandbox escape from all browsers render process sandbox |
| 353 | 2026-06-05T07:14:37Z | copyfail-go | https://github.com/badsectorlabs/copyfail-go | A Go implementation of copyfail (CVE-2026-31431) |
| 202 | 2026-06-11T18:26:36Z | CVE-2026-41940-PoC | https://github.com/olofsatte/CVE-2026-41940-PoC | CVE-2026-41940 is a critical authentication bypass vulnerability affecting cPanel and WHM. This repository is designed to demonstrate its Proof-Of-Concept |
| 463 | 2026-06-13T20:32:25Z | cPanelSniper | https://github.com/ynsmroztas/cPanelSniper | CVE-2026-41940 — cPanel & WHM Authentication Bypass via Session-File CRLF Injection |
| 44 | 2026-06-11T11:57:06Z | cve-2026-31431 | https://github.com/adysec/cve-2026-31431 | CVE-2026-31431: Copy Fail |
| 126 | 2026-06-13T05:37:08Z | CVE-2026-20817 | https://github.com/oxfemale/CVE-2026-20817 | Windows Error Reporting ALPC Elevation of Privilege (CVE-2026-20817) - Proof-of-Concept exploit demonstrating local privilege escalation via WER service. |
| 109 | 2026-06-09T19:00:52Z | CVE-2026-31431-Advanced-Exploit | https://github.com/Sndav/CVE-2026-31431-Advanced-Exploit | CVE-2026-31431 纯文件利用 |
| 90 | 2026-06-12T19:43:00Z | CVE-2026-41651 | https://github.com/Vozec/CVE-2026-41651 | |
| 140 | 2026-06-13T16:30:54Z | CVE-2026-20841-PoC | https://github.com/BTtea/CVE-2026-20841-PoC | PoC |
| 425 | 2026-06-12T20:07:38Z | copy-fail-c | https://github.com/tgies/copy-fail-c | Cross-platform C port of the Copy Fail Linux LPE (CVE-2026-31431). Disclosed 2026-04-29 by Theori / Xint. |
| 126 | 2026-06-09T04:32:38Z | CVE-2026-2441-PoC | https://github.com/huseyinstif/CVE-2026-2441-PoC | |
| 168 | 2026-06-12T12:57:15Z | Copy-Fail-CVE-2026-31431-Kubernetes-PoC | https://github.com/Percivalll/Copy-Fail-CVE-2026-31431-Kubernetes-PoC | PoC: fully unprivileged container escape to node-level code execution on Kubernetes via CVE-2026-31431 page-cache corruption + shared image layers. Validated on Alibaba Cloud ACK, Amazon EKS and Google GKE. |
| 77 | 2026-06-10T05:06:20Z | CVE-2026-0073-Android-adbd-authentication-bypass-POC | https://github.com/SecTestAnnaQuinn/CVE-2026-0073-Android-adbd-authentication-bypass-POC | |
| 98 | 2026-06-13T09:40:39Z | Copy-Fail-Exploit-CVE-2026-31431 | https://github.com/painoob/Copy-Fail-Exploit-CVE-2026-31431 | Most Linux LPEs need a race window or a kernel-specific offset. Copy Fail is a straight-line logic flaw, it needs neither. The same 732-byte Python script (or .c elf) roots every Linux distribution shipped since 2017. |
| 68 | 2026-05-27T06:02:15Z | CVE-2026-34486 | https://github.com/striga-ai/CVE-2026-34486 | EncryptInterceptor fail-open bypass in Apache Tomcat Tribes clustering leading to unauthenticated RCE via Java deserialization. |
| 36 | 2026-06-08T10:14:31Z | CVE-2026-31431 | https://github.com/0xShe/CVE-2026-31431 | |
| 10 | 2026-05-15T09:42:03Z | Ashwesker-CVE-2026-21509 | https://github.com/kimstars/Ashwesker-CVE-2026-21509 | CVE-2026-21509 |
| 53 | 2026-06-13T06:06:38Z | CVE-2026-31431-Linux-Copy-Fail | https://github.com/iss4cf0ng/CVE-2026-31431-Linux-Copy-Fail | Rust implementation Exploit/PoC of CVE-2026-31431-Linux-Copy-Fail, allow executing customized shellcode (such as Meterpreter). |
| 35 | 2026-06-13T11:17:55Z | NGINX_RIFT_SCAN_CVE_2026_42945 | https://github.com/friparia/NGINX_RIFT_SCAN_CVE_2026_42945 | Nginx Rewrite CVE Scan(CVE-2026-42945 nginx-rift CVE-2026-9256) |
| 28 | 2026-05-28T23:56:44Z | cve-2026-41940-poc | https://github.com/adriyansyah-mf/cve-2026-41940-poc | |
| 66 | 2026-06-09T10:18:54Z | CVE-2026-24061-POC | https://github.com/JayGLXR/CVE-2026-24061-POC |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 1419 | 2026-06-11T12:43:45Z | CVE-2025-55182 | https://github.com/msanft/CVE-2025-55182 | Explanation and full RCE PoC for CVE-2025-55182 |
| 2454 | 2026-06-13T14:59:52Z | react2shell-scanner | https://github.com/assetnote/react2shell-scanner | High Fidelity Detection Mechanism for RSC/Next.js RCE (CVE-2025-55182 & CVE-2025-66478) |
| 797 | 2026-06-05T19:54:31Z | CVE-2025-55182-research | https://github.com/ejpir/CVE-2025-55182-research | CVE-2025-55182 POC |
| 492 | 2026-05-12T05:06:58Z | CVE-2018-20250 | https://github.com/WyAtu/CVE-2018-20250 | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 705 | 2026-06-14T14:25:55Z | CVE-2025-33073 | https://github.com/mverschu/CVE-2025-33073 | PoC Exploit for the NTLM reflection SMB flaw. |
| 792 | 2026-06-15T01:01:50Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 527 | 2026-06-14T02:42:00Z | CVE-2025-32463_chwoot | https://github.com/pr0v3rbs/CVE-2025-32463_chwoot | Escalation of Privilege to the root through sudo binary with chroot option. CVE-2025-32463 |
| 249 | 2026-05-18T14:03:20Z | IngressNightmare-PoC | https://github.com/hakaioffsec/IngressNightmare-PoC | This is a PoC code to exploit the IngressNightmare vulnerabilities (CVE-2025-1097, CVE-2025-1098, CVE-2025-24514, and CVE-2025-1974). |
| 338 | 2026-05-26T22:55:58Z | redis_exploit | https://github.com/raminfp/redis_exploit | CVE-2025-49844 (RediShell) |
| 466 | 2026-06-09T05:17:13Z | CVE-2025-32463 | https://github.com/kh4sh3i/CVE-2025-32463 | Local Privilege Escalation to Root via Sudo chroot in Linux |
| 270 | 2026-05-17T06:53:12Z | CVE-2025-48799 | https://github.com/Wh04m1001/CVE-2025-48799 | |
| 311 | 2026-05-30T05:57:29Z | CVE-2025-53770-Exploit | https://github.com/soltanali0/CVE-2025-53770-Exploit | SharePoint WebPart Injection Exploit Tool |
| 313 | 2026-06-07T05:46:58Z | CVE-2025-55182 | https://github.com/emredavut/CVE-2025-55182 | RSC/Next.js RCE Vulnerability Detector & PoC Chrome Extension – CVE-2025-55182 & CVE-2025-66478 |
| 138 | 2026-05-29T09:17:15Z | Nextjs_RCE_Exploit_Tool | https://github.com/pyroxenites/Nextjs_RCE_Exploit_Tool | Exploit for CVE-2025-55182 & CVE-2025-66478 |
| 163 | 2026-06-13T03:30:23Z | AirBorne-PoC | https://github.com/ekomsSavior/AirBorne-PoC | poc for CVE-2025-24252 & CVE-2025-24132 |
| 1049 | 2026-06-14T05:40:00Z | React2Shell-CVE-2025-55182-original-poc | https://github.com/lachlan2k/React2Shell-CVE-2025-55182-original-poc | Original Proof-of-Concepts for React2Shell CVE-2025-55182 |
| 403 | 2026-06-04T16:34:03Z | CVE-2025-24071_PoC | https://github.com/0x6rss/CVE-2025-24071_PoC | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
| 198 | 2026-03-30T06:27:36Z | CVE-2025-21298 | https://github.com/ynwarcs/CVE-2025-21298 | Proof of concept & details for CVE-2025-21298 |
| 213 | 2026-05-25T16:26:46Z | CVE-2025-32023 | https://github.com/leesh3288/CVE-2025-32023 | PoC & Exploit for CVE-2025-32023 / PlaidCTF 2025 "Zerodeo" |
| 199 | 2026-06-02T03:12:56Z | CVE-2025-30208-EXP | https://github.com/ThumpBo/CVE-2025-30208-EXP | CVE-2025-30208-EXP |
| 198 | 2026-05-21T22:52:13Z | iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | https://github.com/JGoyd/iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | CVE-2025-31200 is a zero-day, zero-click RCE in iOS CoreAudio’s AudioConverterService, triggered by a malicious audio file via iMessage/SMS. Exploitation bypassed Blastdoor, enabled kernel escalation (CVE-2025-31201), and allowed token theft until patched in iOS 18.4.1 (Apr 16, 2025). |
| 190 | 2026-03-25T19:46:42Z | RSC-Detect-CVE-2025-55182 | https://github.com/alptexans/RSC-Detect-CVE-2025-55182 | RSC Detect CVE 2025 55182 |
| 387 | 2026-05-29T03:02:56Z | ColorOS-CVE-2025-10184 | https://github.com/yuuouu/ColorOS-CVE-2025-10184 | ColorOS短信漏洞,以及用户自救方案 |
| 427 | 2026-06-09T03:30:44Z | Next.js-RSC-RCE-Scanner-CVE-2025-66478 | https://github.com/Malayke/Next.js-RSC-RCE-Scanner-CVE-2025-66478 | A command-line scanner for batch detection of Next.js application versions and determining if they are affected by CVE-2025-66478 vulnerability. |
| 276 | 2026-05-24T21:53:38Z | CVE-2025-55182-advanced-scanner- | https://github.com/zack0x01/CVE-2025-55182-advanced-scanner- | |
| 150 | 2026-04-24T05:23:17Z | CVE-2025-11001 | https://github.com/pacbypass/CVE-2025-11001 | Exploit for CVE-2025-11001 or CVE-2025-11002 |
| 195 | 2026-06-07T11:48:25Z | POC-CVE-2025-24813 | https://github.com/absholi7ly/POC-CVE-2025-24813 | his repository contains an automated Proof of Concept (PoC) script for exploiting CVE-2025-24813, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
| 90 | 2025-10-31T02:13:00Z | IngressNightmare-POCs | https://github.com/sandumjacob/IngressNightmare-POCs | CVE-2025-1974 |
| 234 | 2026-06-10T20:51:09Z | CVE-2025-21333-POC | https://github.com/MrAle98/CVE-2025-21333-POC | POC exploit for CVE-2025-21333 heap-based buffer overflow. It leverages WNF state data and I/O ring IOP_MC_BUFFER_ENTRY |
| 355 | 2026-05-15T08:01:03Z | o3_finds_cve-2025-37899 | https://github.com/SeanHeelan/o3_finds_cve-2025-37899 | Artefacts for blog post on finding CVE-2025-37899 with o3 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2449 | 2026-06-14T15:41:10Z | CVE-2024-1086 | https://github.com/Notselwyn/CVE-2024-1086 | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 696 | 2026-06-07T15:41:52Z | CVE-2024-38063 | https://github.com/ynwarcs/CVE-2024-38063 | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 494 | 2026-06-10T06:50:00Z | cve-2024-6387-poc | https://github.com/zgzhang/cve-2024-6387-poc | a signal handler race condition in OpenSSH's server (sshd) |
| 519 | 2026-05-05T12:41:18Z | CVE-2024-49113 | https://github.com/SafeBreach-Labs/CVE-2024-49113 | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 532 | 2026-06-13T11:20:04Z | git_rce | https://github.com/amalmurali47/git_rce | Exploit PoC for CVE-2024-32002 |
| 524 | 2026-05-30T22:30:40Z | CVE-2024-6387_Check | https://github.com/xaitax/CVE-2024-6387_Check | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 224 | 2026-06-08T10:02:02Z | CVE-2024-38077 | https://github.com/qi4L/CVE-2024-38077 | RDL的堆溢出导致的RCE |
| 381 | 2026-06-08T06:31:09Z | cve-2024-6387-poc | https://github.com/acrono/cve-2024-6387-poc | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 332 | 2026-05-23T10:54:47Z | CVE-2024-0044 | https://github.com/0xbinder/CVE-2024-0044 | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 319 | 2026-06-04T02:15:58Z | CVE-2024-21338 | https://github.com/hakaioffsec/CVE-2024-21338 | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 318 | 2026-06-12T07:49:50Z | CVE-2024-4577 | https://github.com/watchtowrlabs/CVE-2024-4577 | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 291 | 2026-06-12T18:41:39Z | CVE-2024-30088 | https://github.com/tykawaii98/CVE-2024-30088 | |
| 257 | 2026-06-14T10:58:52Z | CVE-2024-21413 | https://github.com/CMNatic/CVE-2024-21413 | CVE-2024-21413 PoC for THM Lab |
| 132 | 2026-06-02T22:09:57Z | apache-vulnerability-testing | https://github.com/mrmtwoj/apache-vulnerability-testing | Apache HTTP Server Vulnerability Testing Tool |
| 3557 | 2026-06-13T18:03:12Z | xzbot | https://github.com/amlweems/xzbot | notes, honeypot, and exploit demo for the xz backdoor (CVE-2024-3094) |
| 204 | 2026-05-09T02:39:36Z | CVE-2024-23897 | https://github.com/h4x0r-dz/CVE-2024-23897 | CVE-2024-23897 |
| 767 | 2026-06-07T07:57:09Z | CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 270 | 2026-06-08T07:47:09Z | CVE-2024-49138-POC | https://github.com/MrAle98/CVE-2024-49138-POC | POC exploit for CVE-2024-49138 |
| 202 | 2026-06-10T02:19:26Z | CVE-2024-4367-PoC | https://github.com/LOURC0D3/CVE-2024-4367-PoC | CVE-2024-4367 & CVE-2024-34342 Proof of Concept |
| 9 | 2026-03-12T22:58:06Z | CVE-2024-38077-POC | https://github.com/SecStarBot/CVE-2024-38077-POC | |
| 180 | 2026-06-12T15:58:21Z | CVE-2024-6387 | https://github.com/Karmakstylez/CVE-2024-6387 | Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (CVE-2024-6387) |
| 237 | 2026-06-05T14:54:02Z | CVE_2024_30078_POC_WIFI | https://github.com/blkph0x/CVE_2024_30078_POC_WIFI | basic concept for the latest windows wifi driver CVE |
| 215 | 2026-05-13T19:50:08Z | CVE-2024-21111 | https://github.com/mansk1es/CVE-2024-21111 | Oracle VirtualBox Elevation of Privilege (Local Privilege Escalation) Vulnerability |
| 180 | 2026-04-13T09:05:26Z | CVE-2024-25600 | https://github.com/Chocapikk/CVE-2024-25600 | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
| 146 | 2026-04-30T10:00:22Z | CVE-2024-38200 | https://github.com/passtheticket/CVE-2024-38200 | CVE-2024-38200 & CVE-2024-43609 - Microsoft Office NTLMv2 Disclosure Vulnerability |
| 136 | 2026-01-12T15:22:25Z | CVE-2024-7479_CVE-2024-7481 | https://github.com/PeterGabaldon/CVE-2024-7479_CVE-2024-7481 | TeamViewer User to Kernel Elevation of Privilege PoC. CVE-2024-7479 and CVE-2024-7481. ZDI-24-1289 and ZDI-24-1290. TV-2024-1006. |
| 82 | 2026-06-05T20:30:45Z | CVE-2024-30078- | https://github.com/lvyitian/CVE-2024-30078- | CVE-2024-30078 Detection and Command Execution Script |
| 87 | 2026-06-11T10:28:10Z | CVE-2024-40725-CVE-2024-40898 | https://github.com/TAM-K592/CVE-2024-40725-CVE-2024-40898 | CVE-2024-40725 and CVE-2024-40898, affecting Apache HTTP Server versions 2.4.0 through 2.4.61. These flaws pose significant risks to web servers worldwide, potentially leading to source code disclosure and server-side request forgery (SSRF) attacks. |
| 157 | 2026-02-24T08:14:52Z | CVE-2024-21413 | https://github.com/duy-31/CVE-2024-21413 | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 125 | 2026-03-30T15:21:23Z | CVE-2024-30051 | https://github.com/fortra/CVE-2024-30051 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 420 | 2026-06-05T11:34:40Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
| 1488 | 2026-06-04T05:35:43Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
| 785 | 2026-05-30T05:57:08Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
| 504 | 2026-06-08T07:17:57Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
| 376 | 2026-06-09T12:24:58Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
| 419 | 2026-06-12T22:02:30Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
| 115 | 2026-05-27T11:48:54Z | CVE-2023-21839 | https://github.com/ASkyeye/CVE-2023-21839 | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 392 | 2026-06-13T09:51:55Z | CVE-2023-4911 | https://github.com/leesh3288/CVE-2023-4911 | PoC for CVE-2023-4911 |
| 324 | 2026-06-10T11:08:02Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
| 652 | 2026-06-11T04:43:10Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
| 282 | 2026-06-04T02:16:10Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 316 | 2026-06-02T17:58:21Z | CVE-2023-4863 | https://github.com/mistymntncop/CVE-2023-4863 | |
| 243 | 2026-05-28T08:03:05Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
| 245 | 2026-05-24T00:19:09Z | CVE-2023-44487 | https://github.com/bcdannyboy/CVE-2023-44487 | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 246 | 2026-04-25T19:14:41Z | CVE-2023-7028 | https://github.com/Vozec/CVE-2023-7028 | This repository presents a proof-of-concept of CVE-2023-7028 |
| 167 | 2026-05-20T11:31:47Z | CVE-2023-36745 | https://github.com/N1k0la-T/CVE-2023-36745 | |
| 228 | 2026-05-12T01:21:45Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
| 229 | 2026-06-02T12:40:20Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 138 | 2026-06-09T15:20:48Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
| 346 | 2026-06-08T16:40:18Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
| 179 | 2026-06-12T06:39:31Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
| 135 | 2026-06-12T06:01:35Z | CVE-2023-2640-CVE-2023-32629 | https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629 | GameOver(lay) Ubuntu Privilege Escalation |
| 286 | 2026-05-09T22:26:57Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
| 208 | 2026-06-11T09:07:12Z | CVE-2023-46747-RCE | https://github.com/W01fh4cker/CVE-2023-46747-RCE | exploit for f5-big-ip RCE cve-2023-46747 |
| 240 | 2026-06-12T02:11:07Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
| 150 | 2026-06-05T14:54:13Z | cve-2023-29360 | https://github.com/Nero22k/cve-2023-29360 | Exploit for CVE-2023-29360 targeting MSKSSRV.SYS driver |
| 238 | 2026-05-24T12:19:38Z | CVE-2023-29357 | https://github.com/Chocapikk/CVE-2023-29357 | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 170 | 2026-05-26T08:42:56Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 159 | 2026-04-03T13:37:27Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
| 164 | 2026-06-05T14:53:27Z | Windows_MSKSSRV_LPE_CVE-2023-36802 | https://github.com/chompie1337/Windows_MSKSSRV_LPE_CVE-2023-36802 | LPE exploit for CVE-2023-36802 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 436 | 2026-05-23T10:53:09Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
| 462 | 2026-05-23T10:52:59Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
| 1128 | 2026-06-14T22:13:04Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 672 | 2026-06-08T16:21:17Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
| 374 | 2026-06-05T23:03:20Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
| 499 | 2026-05-30T05:56:52Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
| 574 | 2026-06-12T06:06:02Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 527 | 2026-04-05T11:55:14Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
| 223 | 2026-05-13T19:49:24Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
| 362 | 2026-05-13T19:49:18Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 721 | 2026-06-11T01:19:22Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 488 | 2026-06-12T06:05:38Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
| 356 | 2026-06-10T23:41:24Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 377 | 2026-06-07T18:07:30Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 417 | 2026-05-05T19:02:01Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 385 | 2026-06-12T06:05:28Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
| 281 | 2026-05-31T10:17:56Z | CVE-2022-0847 | https://github.com/r1is/CVE-2022-0847 | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 350 | 2026-05-23T10:53:44Z | CVE-2022-21894 | https://github.com/Wack0/CVE-2022-21894 | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 464 | 2026-06-05T05:57:56Z | CVE-2022-27254 | https://github.com/nonamecoder/CVE-2022-27254 | PoC for vulnerability in Honda's Remote Keyless System(CVE-2022-27254) |
| 324 | 2026-05-23T10:53:14Z | Spring4Shell-POC | https://github.com/reznok/Spring4Shell-POC | Dockerized Spring4Shell (CVE-2022-22965) PoC application and exploit |
| 318 | 2026-05-23T10:53:54Z | CVE-2022-39197-patch | https://github.com/burpheart/CVE-2022-39197-patch | CVE-2022-39197 漏洞补丁. CVE-2022-39197 Vulnerability Patch. |
| 303 | 2026-05-13T19:49:23Z | CVE-2022-21971 | https://github.com/0vercl0k/CVE-2022-21971 | PoC for CVE-2022-21971 "Windows Runtime Remote Code Execution Vulnerability" |
| 564 | 2026-06-12T22:18:12Z | CVE-2022-38694_unlock_bootloader | https://github.com/TomKing062/CVE-2022-38694_unlock_bootloader | This is a one-time signature verification bypass. For persistent signature verification bypass, check https://github.com/TomKing062/CVE-2022-38691_38692 |
