| No. | Rank | Hackathon Event | Project |
|---|---|---|---|
| 1 | π₯ 1ST | Movement Labs Hackathon, Best DeFi Track | Predictly |
| 2 | π₯ 1ST | Mantle Global Hackathon, RWA Track | OwnaFarm |
| 3 | π₯ 1ST | Chainlink CRE Hackathon, World Mini Apps Track | Cerville Finance |
| 4 | π₯ 1ST | Synthesis Hackathon, Lido Finance Track | lidogent |
| 5 | π₯ 2ND | Mantle Global Hackathon, ZK & Privacy Track | zkPull |
| 6 | π₯ 2ND | ETHGlobal, Uniswap API Integration Track | Moai |
| 7 | π₯ 3RD | Hedera Global Hackathon | deQuest |
| 8 | π₯ 3RD | X Layer Hackathon | Chessia |
| 9 | π₯ 3RD | LI.FI DeFi Mullet Hackathon | Yieldo |
| 10 | π 5TH | Solana Frontier, Cloak SDK Track | Tirai |
| 11 | β TOP 10 | Somnia Reactivity Hackathon, Top 10 Finalist | SomMemo |
| 12 | β TOP 11 | Celestia Global Hackathon | wearelazydev |
| 13 | β TOP 50 | Base Global Hackathon | Nuvia |
| 14 | β FINAL | Monad Blitz Jogja Hackathon, Finalist | Mondo |
π
love web3
Pinned Loading
-
damn-vulnerable-defi
damn-vulnerable-defi PublicForked from OpenZeppelin/damn-vulnerable-defi
learning bro
Solidity
-
challenge-ug-blockchain
challenge-ug-blockchain PublicForked from BCC-UKDW-org/challenge-ug-blockchain
UG (Unguided) Web3 Security Audit
Solidity 1
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.


