Repository navigation
Commit 033b64f
authored
Bump the bundler group across 1 directory with 9 updates
Bumps the bundler group with 8 updates in the /backend directory:
| Package | From | To |
| --- | --- | --- |
| [puma](https://github.com/puma/puma) | `6.6.1` | `7.2.1` |
| [devise](https://github.com/heartcombo/devise) | `4.9.4` | `5.0.4` |
| [rack-cors](https://github.com/cyu/rack-cors) | `2.0.1` | `2.0.2` |
| [addressable](https://github.com/sporkmonger/addressable) | `2.8.7` | `2.9.0` |
| [faraday](https://github.com/lostisland/faraday) | `1.8.0` | `1.10.6` |
| [jwt](https://github.com/jwt/ruby-jwt) | `2.3.0` | `2.10.3` |
| [websocket-driver](https://github.com/faye/websocket-driver-ruby) | `0.7.7` | `0.8.2` |
| [yard](https://github.com/lsegal/yard) | `0.9.36` | `0.9.44` |
Updates `puma` from 6.6.1 to 7.2.1
- [Release notes](https://github.com/puma/puma/releases)
- [Changelog](https://github.com/puma/puma/blob/main/History.md)
- [Commits](puma/puma@v6.6.1...v7.2.1)
Updates `devise` from 4.9.4 to 5.0.4
- [Release notes](https://github.com/heartcombo/devise/releases)
- [Changelog](https://github.com/heartcombo/devise/blob/main/CHANGELOG.md)
- [Commits](heartcombo/devise@v4.9.4...v5.0.4)
Updates `rack-cors` from 2.0.1 to 2.0.2
- [Changelog](https://github.com/cyu/rack-cors/blob/master/CHANGELOG.md)
- [Commits](cyu/rack-cors@v2.0.1...v2.0.2)
Updates `addressable` from 2.8.7 to 2.9.0
- [Changelog](https://github.com/sporkmonger/addressable/blob/main/CHANGELOG.md)
- [Commits](sporkmonger/addressable@addressable-2.8.7...addressable-2.9.0)
Updates `bcrypt` from 3.1.20 to 3.1.22
- [Release notes](https://github.com/bcrypt-ruby/bcrypt-ruby/releases)
- [Changelog](https://github.com/bcrypt-ruby/bcrypt-ruby/blob/master/CHANGELOG)
- [Commits](bcrypt-ruby/bcrypt-ruby@v3.1.20...v3.1.22)
Updates `faraday` from 1.8.0 to 1.10.6
- [Release notes](https://github.com/lostisland/faraday/releases)
- [Changelog](https://github.com/lostisland/faraday/blob/main/CHANGELOG.md)
- [Commits](lostisland/faraday@v1.8.0...v1.10.6)
Updates `jwt` from 2.3.0 to 2.10.3
- [Release notes](https://github.com/jwt/ruby-jwt/releases)
- [Changelog](https://github.com/jwt/ruby-jwt/blob/main/CHANGELOG.md)
- [Commits](jwt/ruby-jwt@v2.3.0...v2.10.3)
Updates `websocket-driver` from 0.7.7 to 0.8.2
- [Changelog](https://github.com/faye/websocket-driver-ruby/blob/main/CHANGELOG.md)
- [Commits](faye/websocket-driver-ruby@0.7.7...0.8.2)
Updates `yard` from 0.9.36 to 0.9.44
- [Release notes](https://github.com/lsegal/yard/releases)
- [Changelog](https://github.com/lsegal/yard/blob/main/CHANGELOG.md)
- [Commits](lsegal/yard@v0.9.36...v0.9.44)
---
updated-dependencies:
- dependency-name: addressable
dependency-version: 2.9.0
dependency-type: indirect
- dependency-name: bcrypt
dependency-version: 3.1.22
dependency-type: indirect
- dependency-name: devise
dependency-version: 5.0.4
dependency-type: direct:production
- dependency-name: faraday
dependency-version: 1.10.6
dependency-type: indirect
- dependency-name: jwt
dependency-version: 2.10.3
dependency-type: indirect
- dependency-name: puma
dependency-version: 7.2.1
dependency-type: direct:production
- dependency-name: rack-cors
dependency-version: 2.0.2
dependency-type: direct:production
- dependency-name: websocket-driver
dependency-version: 0.8.2
dependency-type: indirect
- dependency-name: yard
dependency-version: 0.9.44
dependency-type: indirect
...
Signed-off-by: dependabot[bot] <support@github.com>1 parent 37729aa commit 033b64f
2 files changed
Lines changed: 35 additions & 30 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
| 69 | + | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
80 | | - | |
81 | | - | |
| 80 | + | |
| 81 | + | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
89 | | - | |
| 89 | + | |
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
| |||
137 | 137 | | |
138 | 138 | | |
139 | 139 | | |
140 | | - | |
| 140 | + | |
141 | 141 | | |
142 | | - | |
| 142 | + | |
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
155 | | - | |
| 155 | + | |
156 | 156 | | |
157 | 157 | | |
158 | | - | |
| 158 | + | |
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| |||
182 | 182 | | |
183 | 183 | | |
184 | 184 | | |
185 | | - | |
| 185 | + | |
186 | 186 | | |
187 | 187 | | |
188 | 188 | | |
189 | | - | |
| 189 | + | |
| 190 | + | |
190 | 191 | | |
191 | | - | |
| 192 | + | |
192 | 193 | | |
193 | 194 | | |
194 | | - | |
| 195 | + | |
195 | 196 | | |
196 | 197 | | |
197 | | - | |
| 198 | + | |
198 | 199 | | |
199 | 200 | | |
200 | | - | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
201 | 204 | | |
202 | 205 | | |
203 | 206 | | |
204 | | - | |
| 207 | + | |
| 208 | + | |
205 | 209 | | |
| 210 | + | |
206 | 211 | | |
207 | | - | |
208 | | - | |
| 212 | + | |
209 | 213 | | |
210 | 214 | | |
211 | 215 | | |
| |||
231 | 235 | | |
232 | 236 | | |
233 | 237 | | |
234 | | - | |
| 238 | + | |
| 239 | + | |
235 | 240 | | |
236 | 241 | | |
237 | 242 | | |
| |||
278 | 283 | | |
279 | 284 | | |
280 | 285 | | |
281 | | - | |
| 286 | + | |
282 | 287 | | |
283 | 288 | | |
284 | 289 | | |
| |||
332 | 337 | | |
333 | 338 | | |
334 | 339 | | |
335 | | - | |
336 | | - | |
| 340 | + | |
| 341 | + | |
337 | 342 | | |
338 | 343 | | |
339 | 344 | | |
| |||
342 | 347 | | |
343 | 348 | | |
344 | 349 | | |
345 | | - | |
| 350 | + | |
346 | 351 | | |
347 | 352 | | |
348 | 353 | | |
| |||
402 | 407 | | |
403 | 408 | | |
404 | 409 | | |
405 | | - | |
| 410 | + | |
406 | 411 | | |
407 | 412 | | |
408 | 413 | | |
| |||
504 | 509 | | |
505 | 510 | | |
506 | 511 | | |
507 | | - | |
| 512 | + | |
508 | 513 | | |
509 | 514 | | |
510 | 515 | | |
511 | 516 | | |
512 | 517 | | |
513 | | - | |
| 518 | + | |
514 | 519 | | |
515 | 520 | | |
516 | 521 | | |
| |||
533 | 538 | | |
534 | 539 | | |
535 | 540 | | |
536 | | - | |
| 541 | + | |
537 | 542 | | |
538 | 543 | | |
539 | 544 | | |
| |||
554 | 559 | | |
555 | 560 | | |
556 | 561 | | |
557 | | - | |
| 562 | + | |
558 | 563 | | |
559 | | - | |
| 564 | + | |
560 | 565 | | |
561 | 566 | | |
562 | 567 | | |
| |||
0 commit comments