|
1 | | -name: 'Close stale issues' |
| 1 | +name: "Close stale issues and pull requests" |
| 2 | + |
2 | 3 | on: |
3 | 4 | schedule: |
4 | | - - cron: '0 8 * * *' |
| 5 | + - cron: "0 8 * * *" |
5 | 6 |
|
6 | 7 | jobs: |
7 | 8 | stale: |
8 | 9 | if: github.repository == 'pluginsGLPI/fields' |
9 | 10 | permissions: |
10 | | - issues: write # for actions/stale to close stale issues |
11 | | - runs-on: ubuntu-latest |
| 11 | + issues: "write" # for actions/stale to close stale issues |
| 12 | + pull-requests: "write" # for actions/stale to close stale pull requests |
| 13 | + runs-on: "ubuntu-latest" |
12 | 14 | steps: |
13 | | - - uses: actions/stale@v11 |
| 15 | + - uses: "actions/stale@v11" |
14 | 16 | with: |
15 | 17 | stale-issue-message: >- |
16 | | - There has been no activity on this issue for some time and therefore it is considered stale |
17 | | - and will be closed automatically in 10 days. |
18 | | - |
19 | | - |
20 | | - If this issue is related to a bug, please try to reproduce on latest release. If the problem persist, |
| 18 | + There has been no activity on this issue for 60 days and therefore it is considered stale |
| 19 | + and will be closed automatically in 14 days. |
| 20 | +
|
| 21 | +
|
| 22 | + If this issue is related to a bug, please try to reproduce on latest release. If the problem persists, |
21 | 23 | feel free to add a comment to revive this issue. |
22 | | - |
23 | | - If it is related to a new feature, please open a topic to discuss with community about this enhancement |
24 | | - on [suggestion website](https://glpi.userecho.com/). |
25 | | - |
26 | | - |
27 | | - You may also consider taking a [subscription](https://glpi-project.org/subscriptions/) to get professionnal |
28 | | - support or [contact GLPI editor team](https://portal.glpi-network.com/contact-us) directly. |
29 | | - days-before-issue-stale: 15 |
30 | | - days-before-pr-stale: -1 # PR will be marked as stale manually. |
31 | | - days-before-close: 5 |
| 24 | + stale-pr-message: >- |
| 25 | + There has been no activity on this pull request for 90 days and therefore it is considered stale |
| 26 | + and will be closed automatically in 14 days. |
| 27 | + Feel free to add a comment or push new commits to keep it open. |
| 28 | + days-before-issue-stale: 60 |
| 29 | + days-before-pr-stale: 90 |
| 30 | + days-before-close: 14 |
32 | 31 | exempt-issue-labels: "bug,enhancement,question,security" # Issues with "bug", "enhancement", "question" or "security" labels will not be marked as stale |
| 32 | + exempt-pr-labels: "security" # PR with "security" label will not be marked as stale |
| 33 | + exempt-draft-pr: true # Draft PR are work in progress. |
33 | 34 | exempt-all-milestones: true # Do not check issues/PR with defined milestone. |
34 | 35 | ascending: true # First check older issues/PR. |
35 | 36 | operations-per-run: 750 # Max API calls per run. |
0 commit comments