Commit 4e603e1
authored
fix: restrict reverse cast constraint propagation to safe conversions (#25531)
## Which issue does this PR close?
Closes #25523.
Related to #25407.
## Rationale for this change
A filter on a cast can incorrectly make its input appear constant and
remove a required sort. For example, `CAST(x AS INT) = 0` matches both
-0.5 and 0.5, but casting the singleton result interval back to DOUBLE
yields [0.0, 0.0]. The optimizer can then return the wrong order for
`ORDER BY x DESC`.
## What changes are included in this PR?
Gate reverse Cast constraint propagation through a common allowlist for
all types. Preserve propagation for conversions recognized by
`check_bigger_cast`, integer-to-integer casts, and Float32-to-Float64
casts. For other conversions, keep the existing input range instead of
treating a cast back as an inverse.
The conservative allowlist may reduce range refinement and pruning for
safe conversions that are not yet recognized. Runtime CAST behavior and
forward interval evaluation are unchanged.
## What is the testing strategy for this PR?
- Extend existing `cast.slt` with float-to-integer, integer-to-Float32,
timestamp-to-date, and string-to-integer cases. The first three
reproduce incorrect sort elimination before the corresponding guards;
the string case checks compatibility.
- Add a table-driven test for permitted and rejected reverse propagation
paths.
- Check Float32 widening against actual Cast results at NaN, infinity,
signed zero, subnormal, and rounding boundaries.
- Passed 24 Cast unit tests (one existing test ignored), 46 filter
tests, and four relevant SLT files.
## Are there any user-facing changes?
Queries retain required sorting when cast constraints cannot safely
determine the input range. No public API changes.1 parent 04d683d commit 4e603e1
2 files changed
Lines changed: 177 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
386 | 386 | | |
387 | 387 | | |
388 | 388 | | |
389 | | - | |
390 | | - | |
391 | | - | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
392 | 394 | | |
393 | | - | |
| 395 | + | |
394 | 396 | | |
395 | 397 | | |
396 | 398 | | |
| |||
427 | 429 | | |
428 | 430 | | |
429 | 431 | | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
430 | 445 | | |
431 | 446 | | |
432 | 447 | | |
| |||
595 | 610 | | |
596 | 611 | | |
597 | 612 | | |
| 613 | + | |
598 | 614 | | |
599 | 615 | | |
600 | 616 | | |
601 | 617 | | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
602 | 727 | | |
603 | 728 | | |
604 | 729 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
94 | 142 | | |
95 | 143 | | |
96 | 144 | | |
| |||
0 commit comments