Commit f079945
authored
* feat(executor): multi-gate resume and re-park event dedup (#10)
Two parallel human_gates both park at the fixpoint; approving one advances its
branch and the run re-parks on the rest, and approving the rest completes the
run -- which the slice-2/3 machinery already supported, now pinned by a test.
A gate that stays awaiting across a resume (unapproved) is a CONTINUATION, not a
new park: the scheduler is seeded with the gates already awaiting from the prior
parked run (awaiting_seed) and re-parks them silently, so gate_awaiting is
emitted once on first park rather than re-emitted on every resume. A gate newly
reached during a resume still emits on its first park.
Slice 5 of #10 (Wave C). TTY inline confirmation and the parked-run e2e follow.
* feat(cli): inline TTY confirmation at a human gate during caw run (#10)
In an attended (TTY) session `caw run` now prompts at each awaiting gate inline:
yes approves it and the run continues, no rejects it and ends the run. The CLI
loops run -> prompt -> resume until the run reaches a terminal, showing the gate's
prompt text. In a non-TTY session the run parks for `caw resume` (unchanged), so
the executor is untouched -- this is pure CLI orchestration over the existing
park/approve/reject primitives.
Slice 6 of #10 (Wave C). The real parked-run report e2e follows.
* test(e2e): real agent run parks at a human gate and reports parked (#10)
The parked-run e2e deferred from #90: a real agent Node runs through execute_run,
the run then parks at a downstream human_gate, and `caw report` surfaces the
parked run, the succeeded agent node, and the awaiting gate from persisted State
in JSON and Markdown. Confirms the Reporter renders parked/awaiting without change
(an awaiting gate is not a failure: its `error` is None), end to end with a real
agent CLI.
Slice 7 of #10 (Wave C).
* fix(cli): commit a TTY gate decline immediately, before prompting the rest (#10 review)
Addresses the #123 review (two reviewers, one correctness finding): a declined TTY
gate could be lost when several gates are awaiting. `_drive_tty_gates` prompted every
awaiting gate first, then resumed only after the loop -- so answering `n` to the first
of two parallel gates and then EOF/aborting at the second exited "Aborted" with the run
still `parked`, both gates `awaiting`, and no gate_rejected written.
Because ANY rejection ends the run (ADR 0010), the FIRST decline now commits
immediately and stops prompting: the later gates' decisions can no longer matter, so no
subsequent prompt or abort can drop a recorded decline. Approvals still batch until the
pass approves every gate.
Also completes the module exit-code contract for the gate semantics (parked = 0,
rejected = 1). Regression test: two parallel TTY gates with input `n\n` ends the run
rejected and persists a gate_rejected event (one answer suffices -- the second gate is
never prompted).
---------
Co-authored-by: haihong.qin <haihongqin@gmail.com>
1 parent 5c8e9fe commit f079945
5 files changed
Lines changed: 344 additions & 7 deletions
File tree
- src/caw
- tests
- e2e
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | | - | |
7 | | - | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
8 | 10 | | |
9 | 11 | | |
10 | 12 | | |
11 | | - | |
| 13 | + | |
| 14 | + | |
12 | 15 | | |
13 | 16 | | |
14 | 17 | | |
| |||
27 | 30 | | |
28 | 31 | | |
29 | 32 | | |
| 33 | + | |
30 | 34 | | |
31 | 35 | | |
32 | 36 | | |
| |||
60 | 64 | | |
61 | 65 | | |
62 | 66 | | |
63 | | - | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
64 | 75 | | |
65 | 76 | | |
66 | 77 | | |
| |||
455 | 466 | | |
456 | 467 | | |
457 | 468 | | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
458 | 501 | | |
459 | 502 | | |
460 | | - | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
461 | 509 | | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
462 | 515 | | |
463 | 516 | | |
| 517 | + | |
464 | 518 | | |
465 | 519 | | |
466 | 520 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
584 | 584 | | |
585 | 585 | | |
586 | 586 | | |
| 587 | + | |
587 | 588 | | |
588 | 589 | | |
589 | 590 | | |
| |||
619 | 620 | | |
620 | 621 | | |
621 | 622 | | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
622 | 628 | | |
623 | 629 | | |
624 | 630 | | |
| |||
753 | 759 | | |
754 | 760 | | |
755 | 761 | | |
756 | | - | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
757 | 767 | | |
758 | 768 | | |
759 | 769 | | |
| |||
1306 | 1316 | | |
1307 | 1317 | | |
1308 | 1318 | | |
| 1319 | + | |
| 1320 | + | |
| 1321 | + | |
1309 | 1322 | | |
1310 | 1323 | | |
1311 | 1324 | | |
| |||
1380 | 1393 | | |
1381 | 1394 | | |
1382 | 1395 | | |
| 1396 | + | |
1383 | 1397 | | |
1384 | 1398 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1515 | 1515 | | |
1516 | 1516 | | |
1517 | 1517 | | |
| 1518 | + | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
| 1524 | + | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
| 1538 | + | |
| 1539 | + | |
| 1540 | + | |
| 1541 | + | |
| 1542 | + | |
| 1543 | + | |
| 1544 | + | |
| 1545 | + | |
| 1546 | + | |
| 1547 | + | |
| 1548 | + | |
| 1549 | + | |
| 1550 | + | |
| 1551 | + | |
| 1552 | + | |
| 1553 | + | |
| 1554 | + | |
| 1555 | + | |
| 1556 | + | |
| 1557 | + | |
| 1558 | + | |
| 1559 | + | |
| 1560 | + | |
| 1561 | + | |
| 1562 | + | |
| 1563 | + | |
| 1564 | + | |
| 1565 | + | |
| 1566 | + | |
| 1567 | + | |
| 1568 | + | |
| 1569 | + | |
| 1570 | + | |
| 1571 | + | |
| 1572 | + | |
| 1573 | + | |
| 1574 | + | |
| 1575 | + | |
| 1576 | + | |
| 1577 | + | |
| 1578 | + | |
| 1579 | + | |
| 1580 | + | |
| 1581 | + | |
| 1582 | + | |
| 1583 | + | |
| 1584 | + | |
| 1585 | + | |
| 1586 | + | |
| 1587 | + | |
| 1588 | + | |
| 1589 | + | |
| 1590 | + | |
| 1591 | + | |
| 1592 | + | |
| 1593 | + | |
| 1594 | + | |
| 1595 | + | |
| 1596 | + | |
| 1597 | + | |
| 1598 | + | |
| 1599 | + | |
| 1600 | + | |
| 1601 | + | |
| 1602 | + | |
| 1603 | + | |
| 1604 | + | |
| 1605 | + | |
| 1606 | + | |
| 1607 | + | |
0 commit comments